Assiste.com
cr 10.01.2018 r+ 07.09.2022 r- 20.10.2024 Pierre Pinard. (Alertes et avis de sécurité au jour le jour)
Dossier (collection) : Acronymes, sigles et abréviations |
---|
Introduction Liste Malwarebytes et Kaspersky ou Emsisoft (incluant Bitdefender) |
Sommaire (montrer / masquer) |
---|
|
Le dictionnaire CVE, géré par MITRE, donne la priorité à l'attribution d'identificateurs CVE (ID CVE) aux produits, fournisseurs et catégories de produits répertoriés ci-dessous, mais vous pouvez demander un ID CVE pour toute vulnérabilité.
Les CNA réservent des blocs d'identificateurs, ce qui fait que les identificateurs ne sont pas purement chronologiques.
CNA | Objet |
---|---|
360 Security Technology, Inc. | 360 Total Security, 360 Safeguard, 360 Mobile Safe, and 360 Safe Router products, and vulnerabilities in third-party products discovered by 360 |
Adobe Systems Incorporated | Adobe issues only |
Airbus | All Airbus products as well as vulnerabilities in third-party software discovered by Airbus that are not covered by another CNA |
Alibaba, Inc. | Projects listed on its Alibaba GitHub website only |
Android (associated with Google Inc. or Open Handset Alliance) | Android issues only |
Apache Software Foundation | All Apache Software Foundation issues |
Apple Inc. | Apple issues only |
Appthority | All Appthority products, as well as vulnerabilities in third-party software discovered by Appthority that are not covered by another CNA |
ASUSTOR Inc. | ASUSTOR network attached storage (NAS) products, as well as its ADM systems, NAS apps, mobile apps, and utilities |
Atlassian | All Atlassian products, as well as Atlassian-maintained projects hosted on https://bitbucket.org/atlassian and https://github.com/atlassian/ |
Autodesk | All currently supported Autodesk Applications and Cloud Services |
Avaya, Inc. | All Avaya products |
BlackBerry | BlackBerry and Good product issues only |
Booz Allen Hamilton, Inc. | All Booz Allen Hamilton products as well as vulnerabilities in third-party software discovered by Booz Allen Hamilton that are not covered by another CNA |
Brocade Communications Systems, LLC | Brocade products only |
CA Technologies - A Broadcom Company | CA Technologies issues only |
Canonical Ltd. | All Canonical issues (including Ubuntu Linux) only |
CERT/CC | Vulnerability assignment related to its vulnerability coordination role |
Check Point Software Technologies Ltd. | Check Point Security Gateways product line only |
Cisco Systems, Inc. | Cisco issues only |
Cloudflare, Inc. | All Cloudflare products, projects hosted at https://github.com/cloudflare/, and any vulnerabilities discovered by Cloudflare that are not covered by another CNA |
CyberSecurity Philippines - CERT | Vulnerability assignment related to its vulnerability coordination role that are not covered by another CNA |
Dahua Technologies | Dahua issues only |
Debian GNU/Linux | Debian issues only |
Dell | Dell, Dell EMC, RSA, Pivotal, and VCE issues only |
Distributed Weakness Filing Project | Any open source software issues not already covered by the Program Root CNA or another CNA |
Distributed Weakness Filing Project | Any open source software issues not already covered by the Primary CNA or another CNA |
Drupal.org | All projects hosted under drupal.org only |
Duo Security, Inc. | All Duo products and any third-party research targets that are not already in another CNA's scope |
Eclipse Foundation | Eclipse IDE and the Eclipse Foundation's eclipse.org, polarysys.org, and locationtech.org open source projects only |
Elastic | Elasticsearch, Kibana, Beats, Logstash, X-Pack, and Elastic Cloud Enterprise products only |
F5 Networks | F5 issues only |
Facebook, Inc. | Facebook-supported open source projects, mobile apps, and other software, as well as vulnerabilities in third-party software discovered by Facebook that are not covered by another CNA; see: https://www.facebook.com/whitehat and https://github.com/facebook/ |
Flexera Software LLC | All Flexera products and vulnerabilities discovered by Secunia Research that are not covered by another CNA |
Forcepoint | Forcepoint products only |
Fortinet, Inc. | Fortinet issues only |
FreeBSD | Primarily FreeBSD issues only |
Google Inc. | Chrome and Chrome OS issues only |
HackerOne | Provides CVE IDs for its customers as part of its bug bounty and vulnerability coordination platform |
Hangzhou Hikvision Digital Technology Co., Ltd. | All Hikvision Internet of Things (IoT) products including cameras and digital video recorders (DVRs) |
Hewlett Packard Enterprise (HPE) | HPE issues only |
Hillstone Networks, Inc. | All Hillstone products only |
HP Inc. | HP Inc. issues only |
Huawei Technologies | Huawei issues only |
IBM Corporation | All IBM products, as well as vulnerabilities in third-party software discovered by IBM X-Force Red that are not covered by another CNA |
ICS-CERT | Infrastructure sector control systems |
Intel Corporation | Intel branded products and technologies and Intel managed open source projects |
Internet Systems Consortium (ISC) | All ISC.org projects |
JPCERT/CC | Vulnerability assignment related to its vulnerability coordination role |
Juniper Networks, Inc. | Juniper issues only |
Kaspersky Labs | Kaspersky B2C and B2B products as well as vulnerabilities discovered in third-party software not covered by another CNA |
KrCERT/CC | Vulnerability assignment related to its vulnerability coordination role |
Larry Cashdollar | Third-party products he researches |
Lenovo Group Ltd. | Lenovo general-purpose computers, software for general-purpose operating systems, mobile devices, enterprise storage, and networking products only |
MarkLogic Corporation | MarkLogic issues only |
McAfee | McAfee issues only |
Micro Focus International | All Attachmate, Borland, Gwava, Micro Focus, NetIQ, Novell, Serena, and SUSE products, as well as all former HP Enterprise software suites |
Microsoft Corporation | Microsoft issues only |
MITRE Corporation | All vulnerabilities not already covered by a CNA listed on this page |
MITRE Corporation | All vulnerabilities not already covered by a CNA listed on this page |
MongoDB, Inc. | MongoDB products only |
Mozilla Corporation | Mozilla issues only |
Naver Corporation | Naver products only, except Line products |
NetApp, Inc. | All NetApp products as well as projects hosted on https://github.com/netapp |
Netflix, Inc. | Current versions of Netflix Mobile Streaming Application for iOS, Android, and Windows Mobile, plus all Netflix Open Source projects hosted on https://github.com/Netflix and https://github.com/spinnaker |
Netgear, Inc. | Netgear issues only |
Node.js | All actively developed versions of software developed under the Node.js project on https://github.com/nodejs |
Nvidia Corporation | Nvidia issues only |
Objective Development Software GmbH | Objective Development issues only |
Odoo | Odoo issues only |
OpenSSL Software Foundation | OpenSSL software projects only |
Oracle | Oracle Premier and Extended Support product versions per Oracle’s Lifetime Support Policy |
Palo Alto Networks, Inc. | All Palo Alto Networks products |
Puppet | All Puppet products, as well as all projects on https://github.com/puppetlabs |
QNAP Systems, Inc. | QNAP QTS, QES, and QVR products as well as its mobile apps and utilities |
Qualcomm, Inc. | Qualcomm and Snapdragon issues only |
Rapid7, Inc. | All Rapid7 products and vulnerabilities discovered by Rapid7 that are not covered by another CNA |
Red Hat, Inc. | Linux issues only |
Riverbed Technology, Inc. | Riverbed products only |
SAP SE | All SAP products |
Schneider Electric SE | All Schneider Electric products, including Proface, Pelco, APC, and Eurotherm |
Siemens AG | Siemens issues only |
SonicWALL, Inc. | SonicWALL issues only |
Symantec Corporation | Symantec issues only |
Synology Inc. | Synology issues only |
Talos | Third-party products it researches |
Tenable Network Security, Inc. | Tenable products and third-party products they research not covered by another CNA |
TIBCO Software Inc. | TIBCO, Talarian, Spotfire, Data Synapse, Foresight, Kabira, Proginet, LogLogic, StreamBase, JasperSoft, and Mashery products/brands only |
Trend Micro, Inc. | Trend Micro supported products and end-of-life products issues only |
TWCERT/CC | Vulnerability assignment related to its vulnerability coordination role |
VMware | VMware issues only |
Yandex N.V. | Yandex issues only |
Zephyr Project | Zephyr project components and vulnerabilities that are not covered by another CNA |
Zero Day Initiative | Products and projects covered by its bug bounty programs not already covered by another CNA |
ZTE Corporation | ZTE products only |
CNA Continuous Data Protection (recherches avec google)
CNA Continuous Data Protection (recherches avec qwant)
|