Assiste.com
|
12.06.2023 : Pierre Pinard.
Dossier (collection) : Logiciels de la logithèque |
---|
Introduction Liste Malwarebytes et Kaspersky ou Emsisoft (incluant Bitdefender) |
Sommaire (montrer / masquer) |
---|
Annonce |
Vendor | Product | ||
---|---|---|---|
x32 | x64 | ||
Agnitum Ltd. | Outpost Firewall Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Antivirus Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Security Suite Pro 7.5.1 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 8.0 AntiSpyware 8.0.5.19 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 8.0 8.0.5.19 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware 7.7.7.1400 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise 7.7.7.1400 | ||
ALLIT Service, LLC. | Zillya Antivirus 1.1.3093.0 | ||
ALLIT Service, LLC. | Zillya Internet Security 1.1.3109.0 | ||
ALWIL Software | avast! Antivirus 4.8.1169 | ||
ALWIL Software | avast! Free Antivirus 5.1.889.0 | ||
ALWIL Software | avast! Free Antivirus 6.0.1367.0 | ||
ALWIL Software | avast! Free Antivirus 7.0.1407.0 | ||
ALWIL Software | avast! Internet Security 7.0.1407.0 | ||
ALWIL Software | avast! Pro Antivirus 5.1.889.0 | ||
ALWIL Software | avast! Pro Antivirus 6.0.1289.0 | ||
ALWIL Software | avast! Pro Antivirus 7.0.1426.0 | ||
ALWIL Software | avast! Business Protection 6.0.1253.0 | ||
ALWIL Software | avast! Business Protection Plus 6.0.1253.0 | ||
ALWIL Software | avast! Endpoint Protection 7.0.1434 | ||
ALWIL Software | avast! Endpoint Protection Plus 7.0.1434 | ||
ALWIL Software | avast! Endpoint Protection Suite 7.0.1434 | ||
ALWIL Software | avast! Endpoint Protection Suite Plus 7.0.1434.0 | ||
ALWIL Software | avast! File Server Security 7.0.1438.0 | ||
ALWIL Software | avast! Antivirus Professional 4.8.1169 | ||
ArcaBit | ArcaVir Antivirus 12.01.3201.1 | ||
Ashampoo GmbH & Co. KG | Ashampoo Anti-Malware 1.2.1 | ||
Authentium, Inc. | Command Anti-Malware 5.1.15 | ||
AVG Technologies | AVG 8.0 [AntiVirus] 8.5.276 | ||
AVG Technologies | AVG 10 [AntiVirus] 10.0.X | ||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 9.0.914 | ||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 8.5.374 | ||
AVG Technologies | AVG Anti-Virus Free 8.5.374 | ||
AVG Technologies | AVG Anti-Virus Free 9.0.914 | ||
AVG Technologies | AVG Anti-Virus Free Edition 2012.0.1913 | ||
AVG Technologies | AVG AntiVirus 2012.0.1913 | ||
Avira GmbH | Avira Premium Security Suite 7.00.01.17 | ||
Avira GmbH | Avira Premium Security Suite 8.1.00.200 | ||
Avira GmbH | Avira Premium Security Suite 9.0.0.355 | ||
Avira GmbH | Avira Premium Security Suite 10.2.0.671 | ||
Avira GmbH | Avira AntiVir Personal - Free Antivirus 8.2.0.337 | ||
Avira GmbH | Avira AntiVir Personal - Free Antivirus 9.0.0.407 | ||
Avira GmbH | Avira AntiVir Personal - Free Antivirus 10.2.0.703 | ||
Avira GmbH | Avira AntiVir PersonalEdition Classic 7.06.00.270 | ||
Avira GmbH | Avira AntiVir PersonalEdition Premium 7.01.00.05 | ||
Avira GmbH | Avira AntiVir Premium 8.1.00.325 | ||
Avira GmbH | Avira AntiVir Premium 9.0.0.420 | ||
Avira GmbH | Avira AntiVir Premium 10.2.0.731 | ||
Avira GmbH | Avira AntiVir Professional 8.1.00.560 | ||
Avira GmbH | Avira AntiVir Professional 9.0.0.703 | ||
Avira GmbH | Avira AntiVir Windows Workstation 7.00.01.14 | ||
Avira GmbH | Avira Internet Security 12.0.0.817 | ||
Avira GmbH | Avira Antivirus Premium 12.0.0.871 | ||
Avira GmbH | Avira Professional Security 12.0.0.1198 | ||
Avira GmbH | Avira Free Antivirus 12.0.0.849 | ||
Avira GmbH | Avira Server Security 12.0.0.2003 | ||
AVM Berlin | FRITZ!DSL Protect 2.04.03 | ||
AVSoftware, Ltd. | UnThreat AntiVirus 4.1.0.0 | ||
AVSOFT Technologies | SmartCOP Internet Security 7.0.0 | ||
Beijing Rising Technology Corp. Ltd. | Rising Internet Security 21.60.10 | ||
Beijing Rising Technology Corp. Ltd. | Rising Internet Security 23.00.50.37 | ||
Beijing Rising Technology Corp. Ltd. | Rising Antivirus Network Edition 23.00.06.18 | ||
Beijing Rising Technology Corp. Ltd. | Rising Antivirus Software AV 19.05.31 | ||
Beijing Rising Technology Corp. Ltd. | Rising Antivirus Software AV 21.28.32 | ||
Beijing Rising Technology Corp. Ltd. | Rising Antivirus Software AV 22.00.01.38 | ||
Beijing Rising Technology Corp. Ltd. | Rising Personal Firewall 20.44.11 | ||
Beijing Rising Technology Corp. Ltd. | Rising Personal Firewall 23.00.25.32 | ||
Beijing Rising Technology Corp. Ltd. | Rising AntiVirus 23.00.48.92 | ||
Bitdefender | BitDefender Business Client 3.5.1.7 | ||
Bitdefender | Endpoint Client by Bitdefender 4.0.25.105 | ||
Bitdefender | Bitdefender Total Security 15.0.35.1471 | ||
Bitdefender | Bitdefender Antivirus Plus 15.0.35.1471 | ||
Bitdefender | Bitdefender Internet Security 15.0.34 | ||
Bkav Corporation | BkavHome 4.1.6.257 | ||
BullGuard Ltd. | BullGuard Antivirus 12.0 | ||
BullGuard Ltd. | Bullguard Internet Security Suite 8.5 | ||
BullGuard Ltd. | BullGuard Internet Security 10.0.0.27 | ||
BullGuard Ltd. | BullGuard Internet Security 12.0 | ||
Central Command, Inc. | Vexira Antivirus 7.1.74 | ||
Comodo Group | COMODO Antivirus 5.8.213334.2131 | ||
Computer Associates International, Inc. | CA Total Defense 12.0.831 | ||
Computer Associates International, Inc. | CA eTrustITM Agent 8.1.X | ||
Computer Associates International, Inc. | eTrust EZ Antivirus 7.0.6.7 | ||
Computer Associates International, Inc. | CA Anti-Virus 9.0.0.170 | ||
Computer Associates International, Inc. | CA Anti-Virus Plus 3.0.0.265 | ||
Computer Associates International, Inc. | CA eTrust Antivirus 7.1.192 | ||
Coranti, Inc. | Coranti 1.5.6 | ||
eEye Digital Security | eEye Digital Security Blink Personal 5.0.1.3060 | ||
eEye Digital Security | eEye Digital Security Blink Professional 4.9.6.3030 | ||
eEye Digital Security | eEye Digital Security Blink Professional 5.0.1.3060 | ||
eEye Digital Security | eEye Digital Security Blink Server 5.0.1.3060 | ||
Eka Lab Indonesia | BRIGADE Antivirus Free 7.05.0082 | ||
Eka Lab Indonesia | BRIGADE Antivirus PRO 8.07.0099 | ||
Emsi Software GmbH | Emsisoft Anti-Malware 5.1.0.10 | ||
Eset Software | NOD32 antivirus system 2.70.39 | ||
Eset Software | ESET NOD32 Antivirus 3.0.695.0 | ||
Eset Software | ESET NOD32 Antivirus 4.0.467.0 | ||
Eset Software | ESET NOD32 Antivirus 5.0.95.0 | ||
Eset Software | ESET NOD32 Antivirus 6.0.11.0 | ||
Eset Software | ESET Smart Security 3.0.695.0 | ||
Eset Software | ESET Smart Security 4.0.467.0 | ||
Eset Software | ESET Smart Security 5.0 | ||
Eset Software | ESET Smart Security 6.0 | ||
Eset Software | ESET Endpoint Antivirus 5.0.2113.0 | ||
Eset Software | ESET Endpoint Security 5.0.2122.1 | ||
FairPoint | FairPoint Security Suite Virus Protection 7.0.25.32036 | ||
Filseclab Corp. | Twister AntiVirus 7.3.4.9985 | ||
F-Secure Corp. | F-Secure Anti-Virus 9.20.15437 | ||
F-Secure Corp. | F-Secure Anti-Virus 10.00.18110 | ||
F-Secure Corp. | F-Secure Internet Security 9.30.16400 | ||
F-Secure Corp. | F-Secure Internet Security 10.50 | ||
F-Secure Corp. | F-Secure Antivirus for Workstations 10.00.117 | ||
F-Secure Corp. | F-Secure Antivirus for Workstations 9.32.102 | ||
F-Secure Corp. | F-Secure PSB Workstation Security 9.20.6369.0 | ||
Internet Security Systems, Inc. | Proventia Desktop 10.0.413.2190 | ||
Internet Security Systems, Inc. | Proventia Desktop 8.0.614.0 | ||
Internet Security Systems, Inc. | Proventia Desktop 9.0.226.2381 | ||
Internet Security Systems, Inc. | BlackICE 3.6.crh | ||
GData Software AG | G Data InternetSecurity 22.0.9.1 | ||
GData Software AG | G Data InternetSecurity 23.0.0.19 | ||
GData Software AG | G Data AntiVirus 22.0.9.1 | ||
GData Software AG | G Data AntiVirus 23.0.0.19 | ||
GData Software AG | G Data NotebookSecurity 21.1.1.0 | ||
GData Software AG | G Data NotebookSecurity 22.0.4.2 | ||
GData Software AG | G Data TotalSecurity 22.0.4.2 | ||
GData Software AG | G DATA AntiVirus 2009 19.0.8231.146 | ||
GData Software AG | G DATA AntiVirus 2010 20.0.2.1 | ||
GData Software AG | G DATA TotalCare [Antivirus] 19.0.8231.146 | ||
GData Software AG | G DATA AntiVirus 2011 21.1.1.0 | ||
GData Software AG | G Data TotalProtection 23.0.0.19 | ||
GFI Software | VIPRE Antivirus 5.0.5074 | ||
GFI Software | VIPRE Internet Security 5.0.5134 | ||
GFI Software | VIPRE Internet Security 6.1.5493 | ||
iolo technologies, LLC | iolo System Mechanic Professional 10.7.7.2 | ||
K7 Computing Pvt. Ltd. | K7AntiVirus 11.1.0061 | ||
K7 Computing Pvt. Ltd. | K7AntiVirus 12.0 | ||
K7 Computing Pvt. Ltd. | K7 Total Security 11.1.0057 | ||
K7 Computing Pvt. Ltd. | K7 Total Security 12.00 | ||
K7 Computing Pvt. Ltd. | K7UltimateSecurity 12.00 | ||
K7 Computing Pvt. Ltd. | K7UltimateSecurity 11.1.0057 | ||
K7 Computing Pvt. Ltd. | K7AntiVirus Premium 12.1.0044 | ||
Kaspersky Labs | Kaspersky PURE 9.0.0.192 | ||
Kaspersky Labs | Kaspersky PURE 9.1.0.124 | ||
Kaspersky Labs | Kaspersky PURE 12.0.1.288 | ||
Kaspersky Labs | Kaspersky PURE 13.0.2.558 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations 5.0.712.1 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations 6.0.4.1424 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations [AntiSpyware] 6.0.4.1424 | ||
Kaspersky Labs | Kaspersky Anti-Virus 2009 8.0.0.521 | ||
Kaspersky Labs | Kaspersky Internet Security 8.0 8.0.0.386 | ||
Kaspersky Labs | Kaspersky Anti-Virus 9.0.0.736 | ||
Kaspersky Labs | Kaspersky Anti-Virus 11.0.2.556 | ||
Kaspersky Labs | Kaspersky Anti-Virus 12.0.0.374 | ||
Kaspersky Labs | Kaspersky Anti-Virus 13.0.0.3256 | ||
Kaspersky Labs | Kaspersky Anti-Virus 14.0.0.4651 | ||
Kaspersky Labs | Kaspersky Internet Security 9.0.0.736 | ||
Kaspersky Labs | Kaspersky Internet Security 11.0.2.556 | ||
Kaspersky Labs | Kaspersky Internet Security 12.0.0.374 | ||
Kaspersky Labs | Kaspersky Internet Security 13.0.0.3041 | ||
Kaspersky Labs | Kaspersky Internet Security 14.x | ||
Kaspersky Labs | Kaspersky Small Office Security 9.1.0.59 | ||
Kaspersky Labs | Kaspersky Small Office Security 13.x | ||
Kaspersky Labs | Kaspersky Endpoint Security 8.1.0.389 | ||
Kaspersky Labs | Kaspersky Endpoint Security 10.1.0.867 | ||
Kephyr | Bazooka Scanner 1.13.03 | ||
Kingsoft Corp. | Kingsoft Internet Security 9 Plus 2010.04.30.227 | ||
Lavasoft, Inc. | Ad-Aware 10.0.155.2969 | ||
Lavasoft, Inc. | Ad-Aware 9.6.0 | ||
McAfee, Inc. | McAfee VirusScan AS 13.15.118 | ||
McAfee, Inc. | McAfee VirusScan 8.0.22 | ||
McAfee, Inc. | McAfee VirusScan 9.0.10 | ||
McAfee, Inc. | McAfee VirusScan 10.0.21 | ||
McAfee, Inc. | McAfee VirusScan 12.1.110 | ||
McAfee, Inc. | McAfee VirusScan 13.15.118 | ||
McAfee, Inc. | McAfee VirusScan 14.5.130 | ||
McAfee, Inc. | McAfee VirusScan 15.0.291 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.8.0.122 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.7.0.570 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.5.0.781 | ||
McAfee, Inc. | Total Protection for Small Business 5.2.3.104 | ||
Microsoft Corp. | Windows Live OneCare 2.5.2900.30 | ||
Microsoft Corp. | Microsoft Security Essentials [Antivirus] 1.0.1611.0 | ||
Microsoft Corp. | Microsoft Security Essentials 2.1.1116.0 | ||
Microsoft Corp. | Microsoft Security Essentials 4.0.1526.0 | ||
Microsoft Corp. | Microsoft Security Essentials [Antispyware] 1.0.1611.0 | ||
Microsoft Corp. | Microsoft Forefront Endpoint Protection 2010 2.0.657.0 | ||
Microsoft Corp. | Windows Defender 1.1.1593.0 | ||
MicroWorld | eScan Internet Security Suite for SMB 11.0.1139.1113 | ||
MicroWorld | eScan Internet Security for Windows 11.0.1139.1113 | ||
Norman ASA | Norman Endpoint Protection 8.10.0300 | ||
Norman ASA | Norman Endpoint Protection 9.00.0100 | ||
Norman ASA | Norman Virus Control 5.99 | ||
Norman ASA | Norman Virus Control 7.10 | ||
Norman ASA | Norman Security Suite 8.00.1500 | ||
Norman ASA | Norman Security Suite 9.00.0100 | ||
ONO | Centinela ONO Antivirus 9.x | ||
Panda Software | Panda Antivirus Pro 2010 9.00.00 | ||
Panda Software | Panda Cloud Antivirus 0.09.00.0000 | ||
Panda Software | Panda Cloud Antivirus 1.05.02.0000 | ||
Panda Software | Panda Cloud Antivirus 2.0.0 | ||
Panda Software | Panda Endpoint Protection 5.50.00.0008 | ||
Panda Software | Panda Endpoint Protection 6.00.14.0000 | ||
Panda Software | Panda Internet Security 2010 15.00.00 | ||
Panda Software | Panda Antivirus Pro 11.00.00 | ||
Panda Software | Panda Internet Security 17.00.00 | ||
Panda Software | Panda Global Protection 6.00.80 | ||
Panda Software | Panda Antivirus Pro 2011 10.00.00 | ||
Panda Software | Panda Global Protection 2011 4.00.00 | ||
Panda Software | Panda Internet Security 2011 16.00.00 | ||
PCSecurityShield | The Shield Deluxe 14.0.24.330 | ||
PC Tools Software | PC Tools Internet Security 9.0.0.2286 | ||
PC Tools Software | PC Tools Spyware Doctor with AntiVirus 9.0.0.2286 | ||
Preventon Technologies Ltd. | Preventon Antivirus 4.3.81 | ||
Preventon Technologies Ltd. | Preventon Antivirus 5.0.62 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro 12.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro 13.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro 14.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal Internet Security 12.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal Internet Security 13.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 12.00 | ||
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 13.00 | ||
Safer Networking Ltd. | Spybot - Search & Destroy 1.6.2 | ||
SOFTWIN | BitDefender Antivirus v10 10.2.8 | ||
SOFTWIN | BitDefender Business Client 11.0.22 | ||
SOFTWIN | BitDefender Total Security 2009 12.0.12.1 | ||
SOFTWIN | BitDefender Antivirus 2010 13.0.21.347 | ||
SOFTWIN | BitDefender Internet Security 2010 13.0.21.347 | ||
SOFTWIN | BitDefender Total Security 2010 13.0.18.346 | ||
Doctor Web, Ltd. | Dr.Web Anti-Virus 7.0.0.10200 | ||
Doctor Web, Ltd. | Dr.Web Security Space 7.0.1.02061 | ||
iS3 Inc. | STOPzilla 6.0.0.0 | ||
SalD Ltd. | Dr.Web 4.33.1.12120 | ||
SalD Ltd. | Dr.Web 4.44.0.10020 | ||
Sophos Plc. | Sophos Anti-Virus 7.6.8 | ||
Sophos Plc. | Sophos Anti-Virus 7.3.0 | ||
Sophos Plc. | Sophos Anti-Virus 9.7 | ||
Sophos Plc. | Sophos Anti-Virus 10.0.4 | ||
Sourcefire, Inc | Immunet Free Antivirus 3.0.6.8523 | ||
Symantec Corp. | Norton AntiVirus 14.4.0.12 | ||
Symantec Corp. | Norton AntiVirus 15.0.0.30 | ||
Symantec Corp. | Norton AntiVirus 16.0.0.51 | ||
Symantec Corp. | Norton AntiVirus 17.0.0.136 | ||
Symantec Corp. | Norton AntiVirus 18.6.0.29 | ||
Symantec Corp. | Norton AntiVirus 19.0.0.128 | ||
Symantec Corp. | Norton AntiVirus 20.0.0.39 | ||
Symantec Corp. | Norton Internet Security 19.0.0.128 | ||
Symantec Corp. | Norton Internet Security 20.0.0.39 | ||
Symantec Corp. | Norton 360 (Symantec Corporation) 4.1.0.32 | ||
Symantec Corp. | Norton 360 (Symantec Corporation) 5.0.0.125 | ||
Symantec Corp. | Norton 360 (Symantec Corporation) 1.0.0.184 | ||
Symantec Corp. | Norton 360 (Symantec Corporation) 2.0.0.242 | ||
Symantec Corp. | Norton 360 (Symantec Corporation) 3.5.2.11 | ||
Symantec Corp. | Norton Internet Security (Symantec Corporation) 10.2.0.30 | ||
Symantec Corp. | Norton Internet Security (Symantec Corporation) 16.0.0.51 | ||
Symantec Corp. | Norton Security Scan 3.7.2.5 | ||
Symantec Corp. | Symantec AntiVirus 9.0.2.1000 | ||
Symantec Corp. | Symantec AntiVirus 10.0.0.359 | ||
Symantec Corp. | Norton 360 6.0.0.145 | ||
Symantec Corp. | Norton 360 20.0.0.39 | ||
Thirtyseven4, LLC. | Thirtyseven4 AntiVirus 11.00 (4.0.0.1) | ||
Thirtyseven4, LLC. | Thirtyseven4 AntiVirus 12.00 | ||
Thirtyseven4, LLC. | Thirtyseven4 AntiVirus 13.00 | ||
Trend Micro, Inc. | Trend Micro Anti-Virus 17.0.1121 | ||
Trend Micro, Inc. | Trend Micro Client/Server Security Agent 15.0.1307 | ||
Trend Micro, Inc. | Trend Micro Internet Security 17.0.1121 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 8.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.5 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.6 | ||
Trend Micro, Inc. | Trend Micro PC-cillin Internet Security 2006 14.10.1023 | ||
Trend Micro, Inc. | Trend Micro PC-cillin Internet Security 2007 15.30.1151 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 8.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 10.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 10.5 | ||
Trend Micro, Inc. | Trend Micro Worry Free Business Security Agent 18.0.1267 | ||
Trend Micro, Inc. | Trend Micro Deep Security 8.0.0.1142 | ||
Trend Micro, Inc. | Trend Micro AntiVirus 16.00.1412 | ||
Trend Micro, Inc. | Trend Micro Titanium 6.0.1113 | ||
Trend Micro, Inc. | Trend Micro Titanium 7.0.1058 | ||
Trend Micro, Inc. | Trend Micro Titanium Internet Security 6.0.1113 | ||
Trend Micro, Inc. | Trend Micro Titanium Internet Security 7.0.1058 | ||
Trend Micro, Inc. | Trend Micro Titanium Maximum Security 6.0.1113 | ||
Troppus Software Corporation | Troppus Antivirus 3.0.52 | ||
TrustPort, a.s. | TrustPort Antivirus 11.0.0.4623 | ||
TrustPort, a.s. | TrustPort Antivirus 12.0.0.4837 | ||
TrustPort, a.s. | TrustPort Internet Security 11.0.0.4626 | ||
TrustPort, a.s. | TrustPort Internet Security 12.0.0.4873 | ||
TrustPort, a.s. | TrustPort Total Protection 11.0.0.4626 | ||
TrustPort, a.s. | TrustPort Total Protection 12.0.0.4873 | ||
Verizon | Verizon Internet Security Suite Anti-Virus 7.0.25.31897 | ||
Verizon | Verizon Internet Security Suite Anti-Virus 8.0.21.35157 | ||
Virgin Media | Virgin Media Security 10.0.41 | ||
VirusBlokAda Ltd. | Vba32 Personal 3.12.14.1 | ||
VirusBlokAda Ltd. | Vba32 Workstation 3.12.14.1 | ||
VirusBlokAda Ltd. | Vba32 for Vista 3.12.14.1 | ||
VirusBuster Ltd. | VirusBuster Professional 7.3.33 | ||
Webroot Software, Inc. | Webroot AntiVirus 7.0.11.25 | ||
Webroot Software, Inc. | Spy Sweeper 7.0.9.22 |
Annonce |
Vendor | Product | ||
---|---|---|---|
x32 | x64 | ||
Agnitum Ltd. | Outpost Firewall Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Antivirus Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Security Suite Pro 7.5.1 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 8.0 AntiSpyware 8.0.5.19 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 8.0 8.0.5.19 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware 7.7.7.1400 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise 7.7.7.1400 | ||
ALWIL Software | avast! Antivirus 4.8.1169 | ||
ALWIL Software | avast! Free Antivirus 5.1.889.0 | ||
ALWIL Software | avast! Free Antivirus 6.0.1367.0 | ||
ALWIL Software | avast! Free Antivirus 7.0.1407.0 | ||
ALWIL Software | avast! Internet Security 7.0.1407.0 | ||
ALWIL Software | avast! Pro Antivirus 5.1.889.0 | ||
ALWIL Software | avast! Pro Antivirus 6.0.1289.0 | ||
ALWIL Software | avast! Business Protection 6.0.1253.0 | ||
ALWIL Software | avast! Business Protection Plus 6.0.1253.0 | ||
ALWIL Software | avast! Antivirus Professional 4.8.1169 | ||
AVG Technologies | AVG 10 [AntiVirus] 10.0.X | ||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 9.0.914 | ||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 8.5.374 | ||
AVG Technologies | AVG Anti-Virus Free 8.5.374 | ||
AVG Technologies | AVG Anti-Virus Free 9.0.914 | ||
AVG Technologies | AVG Anti-Virus Free Edition 2012.0.1913 | ||
AVG Technologies | AVG AntiVirus 2012.0.1913 | ||
Bitdefender | BitDefender Business Client 3.5.1.7 | ||
BullGuard Ltd. | BullGuard Antivirus 12.0 | ||
BullGuard Ltd. | Bullguard Internet Security Suite 8.5 | ||
BullGuard Ltd. | BullGuard Internet Security 10.0.0.27 | ||
BullGuard Ltd. | BullGuard Internet Security 12.0 | ||
Computer Associates International, Inc. | CA eTrustITM Agent 8.1.X | ||
Computer Associates International, Inc. | CA eTrustITM Agent (AntiSpyware) 8.1.655.0 | ||
Computer Associates International, Inc. | CA eTrust Antivirus 7.1.192 | ||
Coranti, Inc. | Coranti 1.5.6 | ||
Emsi Software GmbH | Emsisoft Anti-Malware 5.1.0.10 | ||
F-Secure Corp. | F-Secure Anti-Virus 9.20.15437 | ||
Internet Security Systems, Inc. | Proventia Desktop 10.0.413.2190 | ||
GData Software AG | G DATA TotalCare [Antivirus] 19.0.8231.146 | ||
Kaspersky Labs | Kaspersky PURE 9.1.0.124 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations 5.0.712.1 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations 6.0.4.1424 | ||
Kaspersky Labs | Kaspersky Anti-Virus for Windows Workstations [AntiSpyware] 6.0.4.1424 | ||
Kaspersky Labs | Kaspersky Anti-Virus 2009 8.0.0.521 | ||
Kaspersky Labs | Kaspersky Anti-Virus 9.0.0.736 | ||
Kaspersky Labs | Kaspersky Anti-Virus 12.0.0.374 | ||
Kephyr | Bazooka Scanner 1.13.03 | ||
McAfee, Inc. | McAfee VirusScan 12.1.110 | ||
McAfee, Inc. | McAfee VirusScan 14.5.130 | ||
McAfee, Inc. | McAfee VirusScan 15.0.291 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.8.0.122 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.7.0.570 | ||
McAfee, Inc. | McAfee VirusScan Enterprise 8.5.0.781 | ||
McAfee, Inc. | Total Protection for Small Business 5.2.3.104 | ||
Microsoft Corp. | Windows Live OneCare 2.5.2900.30 | ||
Microsoft Corp. | Microsoft Security Essentials [Antivirus] 1.0.1611.0 | ||
Microsoft Corp. | Microsoft Security Essentials 2.1.1116.0 | ||
Microsoft Corp. | Microsoft Security Essentials [Antispyware] 1.0.1611.0 | ||
Microsoft Corp. | Microsoft Forefront Endpoint Protection 2010 2.0.657.0 | ||
MicroWorld | eScan Internet Security Suite for SMB 11.0.1139.1113 | ||
MicroWorld | eScan Internet Security for Windows 11.0.1139.1113 | ||
Norman ASA | Norman Virus Control 5.99 | ||
Norman ASA | Norman Virus Control 7.10 | ||
Panda Software | Panda Antivirus Pro 2010 9.00.00 | ||
Panda Software | Panda Internet Security 2010 15.00.00 | ||
Panda Software | Panda Antivirus Pro 11.00.00 | ||
Panda Software | Panda Internet Security 17.00.00 | ||
Panda Software | Panda Antivirus Pro 2011 10.00.00 | ||
Panda Software | Panda Global Protection 2011 4.00.00 | ||
Panda Software | Panda Internet Security 2011 16.00.00 | ||
SOFTWIN | BitDefender Antivirus v10 10.2.8 | ||
SOFTWIN | BitDefender Business Client 11.0.22 | ||
SOFTWIN | BitDefender Internet Security 2010 13.0.21.347 | ||
SalD Ltd. | Dr.Web 4.33.1.12120 | ||
SalD Ltd. | Dr.Web 4.44.0.10020 | ||
Sophos Plc. | Sophos Anti-Virus 7.3.0 | ||
Sophos Plc. | Sophos Anti-Virus 9.7 | ||
Sophos Plc. | Sophos Anti-Virus 9.7.5 | ||
Sophos Plc. | Sophos Anti-Virus 10.0.4 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 8.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.5 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 8.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 10.0 | ||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 10.5 | ||
TrustPort, a.s. | TrustPort Antivirus 11.0.0.4623 |
Annonce |
Vendor | Product | ||
---|---|---|---|
x32 | x64 | ||
360Safe.com | 360 Total Security 4.x | ||
Agnitum Ltd. | Outpost Firewall Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Firewall Pro 8.0 | ||
Agnitum Ltd. | Outpost Antivirus Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Antivirus Pro 8.0 | ||
Agnitum Ltd. | Outpost Antivirus Pro 9.0 | ||
Agnitum Ltd. | Outpost Security Suite Pro 7.5.1 | ||
Agnitum Ltd. | Outpost Security Suite Pro 8.0 | ||
Agnitum Ltd. | Outpost Security Suite Pro 9.0 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware 7.7.7.1400 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise 7.7.7.1400 | ||
ALWIL Software | avast! Antivirus 4.8.1169 | ||
ALWIL Software | avast! Free Antivirus 5.1.889.0 | ||
ALWIL Software | avast! Free Antivirus 6.0.1367.0 | ||
ALWIL Software | avast! Free Antivirus 7.0.1407.0 | ||
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | ||
